
GASOLINE GENERATOR
GG 53100/50
GG 53300/60
GG 53300/BV
		TECHNICAL DATA
| FRECUENCY | 50 – 60Hz | 
| ENGINE CAPACITY | 196cc | 
| ENGINE POWER | 6,5HP | 
| MAX POWER | 50Hz: 3,1 kW 60Hz: 3,3 kW | 
| CONTINUOUS POWER | 50Hz: 2,8 kW 60Hz: 3,1 kW | 
| TANK CAPACITY | 15L | 
| CONTINUOUS TIME WORK | 8,5hs | 
| START SYSTEM | MANUAL | 
| LOW-OIL LEVEL ALARM | NO | 
| PROTECTION INDEX | IP23M | 
| TYPE OF ISOLATION | CLASE I | 
| WEIGHT | 46kg – 101lb | 
 
			
					 
 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							