
PRESSURE GASOLINE MOTOPUMP
MG 802/7
TECHNICAL DATA
| ENGINE CAPACITY | 212cc | 
| INPUT / OUTPUT DIAMETER | 50mm – 2” | 
| FLOW | 18m3 /h – 882,8ft3/h | 
| MAX HEIGHT | 80m – 262ft | 
| MAX SUCTION | 7m – 22ft | 
| MAX ENGINE POWER | 7HP | 
| EMPTY SPEED | 3600 rpm | 
| FUEL CONSUME | < = 395g/kw.h | 
| START SYSTEM | MANUAL | 
| TANK CAPACITY | 3,6L | 
| WEIGHT | 29kg – 64lb | 
 
			
					 
 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							 
 
							